Week | Date | Lecture Topic | New Concepts | Skill Building | Campbell's Chapters |
---|---|---|---|---|---|
1 | 5/3/25 | Introduction to Biology | Introduction + Chemistry Primer 1 (Atoms, Molecules, and Bonds) | Paper Intro | 1 |
2 | 5/10/25 | Biochemistry | Chemistry Primer 2 (Thermo + Intro Orgo) | Paper Review | 2-5 |
3 | 5/17/25 | Cell Biology | Kinetics | Paper Intro | 6,7 |
4 | 5/24/25 | Catabolism | Catalysis | Paper Review | 8,9 |
5 | 5/31/25 | Anabolism | Lipid Biochemistry | Paper Intro | 10 |
6 | 6/7/25 | Cell Communication | Protein Synthesis and Degradation | Paper Review | 11 |
7 | 6/14/25 | Biochem and Cell Bio Review | Cell Signaling | Paper Intro | N/A |
8 | 6/21/25 | Classical Genetics | Compartmentalization and Vesicle Trafficking | Paper Review | 14,15 |
9 | 6/28/25 | Molecular Basis of Genetics | Cytoskeleton | Paper Intro | 16-18 |
10 | 7/5/25 | Laboratory Techniques | Cell Cycle | Paper Review | 20 |
11 | 7/12/25 | Population Genetics | DNA Repair and Recombination | Paper Intro | 21,23 |
12 | 7/19/25 | Genetics and Mol Bio Review | Apoptosis and Cell Death | Paper Review | 22,24 |
13 | 7/26/25 | Evolution and Speciation | Chromatography | Paper Intro | 25,26 |
14 | 8/2/25 | Phylogeny and Taxonomy | Epistasis | Paper Review | 25,26 |
15 | 8/9/25 | Microbes and Viruses | Tetrad Analysis | Paper Intro | 19, 27 |
16 | 8/16/25 | Protists and Fungi | Quantitative Genetics | Paper Review | 28, 31 |
17 | 8/23/25 | Plant Diversity | HIV | Paper Intro | 29, 30 |
18 | 8/30/25 | Introduction to Animals | Intro Statistics | Paper Review | 32 |
19 | 9/6/25 | More Animals | Epidemiology | Paper Intro | 33 |
20 | 9/13/25 | Diversity Review | Invertebrate Dissections | Paper Review | N/A |
*Syllabus is tentative
Week | Date | Lecture Topic | New Concepts (Greycen) | Skill Building (Yufei) | Campbell's Chapters |
---|---|---|---|---|---|
21 | 9/21/24 | History and Digestion | Pentose Phosphate Pathway | Histology | 40 |
22 | 9/28/24 | Digestion and Excretion | Nutrient Metabolism | PET, CAT, and MRI Scanning | 41, 44 |
23 | 10/5/24 | Circulation and Respiration | Cardiac, kidney, andRespiratory Math | EKGs | 42 |
24 | 10/12/24 | Immune System | Blood Histology and Hematology | Mouse Models | 43 |
25 | 10/19/24 | Endocrine System | Glucose Metabolism | Paper Review | 45 |
26 | 10/26/24 | Reproductive System | IVF | Cell Lineage Tracing | 46 |
27 | 11/2/24 | Development | Drosophila Development | Embryonic Manipulation | 47 |
28 | 11/9/24 | Nervous System 1 | Neuronal Ion Channels | iPSCs | 48 |
29 | 11/16/24 | Nervous System 2 | Greycen's Choice | fMRI | 49 |
30 | 11/23/24 | Sensory and Motor Systems | Pediatric Biology or Brain Disease | Voltage Clamping | 50 |
31 | 11/30/24 |
Anatomy and Physiology Review |
Muscle Physics |
Paper Review (Case Study) |
NA |
32 | 12/7/24 | Plant Development | Mr. Stele yo girl | Plant Histology | 35 |
33 | 12/14/24 | Plant Transport and Nutrition | Vascular Math | Chromatography | 36, 37 |
34 | 12/21/24 | Plant Hormones | Hormone Synthesis | Protoplast Formation and plant transformation | 38 |
35 | 12/28/24 | Plant Technologies | Agriculture | Selective Breeding | 39 |
36 | 1/4/25 | Plants Review | Quantum Yield | Paper Review | NA |
37 | 1/11/25 | Ethology | Optimal Foraging Theory | Game Theory | 51 |
38 | 1/18/25 | Ecology I | Lotka-Volterra | Cohort Tables | 52-54 |
39 | 1/25/25 | Ecology II | Production and Productivity | eDNA | 55,56 |
40 | 2/1/25 | Overall Review | Final Tips | Paper Review | NA |